P. SAGAR & CO.
Advocates & Solicitors.......
Home
Advanced Search
My Documents
Admin Login
 
P. SAGAR & CO.
 
What's New RBI extends deadline for issuance of new format cheques      last date for filing of service tax returns for the period July- sep 2012 has been extended to 30th April 2013      Extension of time for filing ST-3 for the period 01st October 2012 to 31st March 2013 to 31st August 2013      Service tax returns not in form, dated 03-05-2013      Taking the tedium out of TDS, dated 13-05-2013      Income Tax office slaps Rs. 577-cr tax demand notice on Infosys, dated 20-05-2013      Govt gets power to arrest service tax defaulters, dated 20-05-2013      Important Due dates this month, dated 03-06-2013     
Quick Links
News
Information Sharing
Bookmark and Share

 

DAILY UPDATE RATE OF GOLD AND SILVER

Gold(10gm)/Silver(kg)

    DATE  
 DELHI
CHENNAI MUMBAI KOLKATA
    19-06-2013   28500.00/44600.00 28215.00/44265.00 28025.00/45000.00 28485.00/44350.00
    18-06-2013   28080.00/45926.00 28050.00/44040.00 27760.00/46147.00 28050.00/46258.00
    17-06-2013   28080.00/45926.00 28050.00/44040.00 27760.00/46147.00 28050.00/46258.00
    15-06-2013   28010.00/45115 27980.00/44100.00 27690.00/45332.00 27980.00/45441.00
    14-06-2013   27770.00/45427.00 27750.00/43380.00 27460.00/45646.00 27750.00/45744.00
    13-06-2013   28200.00/44990.00 28170.00/43980.00 27880.00/45207.00 28170.00/45315.00
    12-06-2013   28010.00/44517.00 27990.00/43880.00 27700.00/44733.00 27990.00/44841.00
    11-06-2013   28380.00/44517.00 28350.00/44640.00 28060.00/44733.00 28350.00/44841.00
    10-06-2013   27920.00/44465.00 27890.00/43600.00 27610.00/44681.00 27890.00/44790.00
    08-06-2013   28160.00/44540.00 28130.00/44955.00 27840.00/45295.00 28130.00/45240.00
    07-06-2013   28060.00/44885.00 28040.00/44885.00 27750.00/44885.00 28040.00/44885.00
    06-06-2013   27300.00/45898.00 27270.00/44405.00 26990.00/46124.00 27270.00/46237.00
    05-06-2013   27320.00/27320.00 27290.00/44325.00 27010.00/45696.00 27290.00/44325.00
    04-06-2013   27370.00/45472.00 27350.00/44450.00 27060.00/45696.00 27350.00/45808.00
    03-06-2013   27110.00/43925.00 27120.00/43925.00 26840.00/43925.00 27120.00/43925.00
    02-06-2013   27470.00/45797.00 27450.00/44430.00 27160.00/46022.00 27450.00/46135.00
    25-05-2013   26800.00/43430.00 26780.00/43430.00 26500.00/43430.00 26780.00/43430.00
    24-05-2013   26930.00/43730.00 26910.00/43730.00 26630.00/43730.00 26910.00/43730.00
    23-05-2013   26720.00/46667.00 26690.00/43665.00 26420.00/45894.00 26690.00/46008.00
    22-05-2013   26720.00/46667.00 26690.00/43665.00 26420.00/45894.00 26690.00/46008.00
    21-05-2013   26910.00/43610.00 26890.00/43610.00 26610.00/43610.00 26890.00/43610.00
    20-05-2013   26190.00/45092.00 26160.00/41615.00 25890.00/45317.00 26160.00/41615.00
    18-05-2013   26600.00/42890.00 26580.00/42890.00 26300.00/42890.00 26580.00/42890.00
    17-05-2013   26600.00/42890.00 26580.00/42890.00 26300.00/42890.00 26580.00/42890.00
    16-05-2013   27230.00/44535.00 27230.00/44535.00 26530.00/44535.00 27230.00/44535.00
    15-05-2013   27230.00/44535.00 27450.00/44535.00 26950.00/44535.00 27230.00/44535.00
    14-05-2013   27480.00/45210.00 27450.00/45210.00 27170.00/45210.00 27450.00/45210.00
    13-05-2013   27190.00/45115.00 27170.00/45115.00 26890.00/45115.00 27170.00/45115.00
    11-05-2013   27410.00/45540.00 27390.00/45540.00 27100.00/45540.00 27390.00/45540.00
    10-05-2013   27360.00/47462.00 27340.00/45195.00 27050.00/47700.00 27340.00/47820.00
    09-05-2013   27570.00/45395.00 27550.00/45395.00 27260.00/45395.00 27550.00/45395.00
    01-03-2013   30320.00/55800.00 29765.00/54470.00 29605.00/55865.00 30145.00/54700.00
    04-03-2013   30320.00/55800.00 29765.00/54470.00 29605.00/55865.00 30145.00/54700.00
    05-03-2013   30050.00/55400.00 29635.00/54645.00 29620.00/55625.00 30095.00/54500.00
    06-03-2013   30010.00/55200.00 29600.00/54400.00 29415.00/55080.00 29960.00/54400.00
    08-03-2013   30050.00/55400.00 29615.00/54750.00 29425.00/55260.00 29945.00/54450.00
    09-03-2013   30050.00/55400.00 29615.00/54750.00 29425.00/55260.00 29945.00/54450.00
    11-03-2013   30050.00/55400.00 29615.00/54750.00 29425.00/55260.00 29945.00/54450.00
    12-03-2013   29740.00/55100.00 29425.00/54500.00 29315.00/55150.00 29790.00/54450.00
    13-03-2013   29875.00/55000.00 29450.00/54350.00 29410.00/55385.00 29820.00/54250.00
    14-03-2013   29950.00/55100.00 29580.00/54580.00 29515.00/55515.00 29910.00/54500.00
    15-03-2013   29900.00/54800.00 29485.00/54080.00 29305.00/54865.00 29835.00/54000.00
    16-03-2013   29900.00/54800.00 29485.00/54080.00 29305.00/54865.00 29835.00/54000.00
    17-03-2013   30250.00/54750.00 29770.00/54000.00 29595.00/54865.00 30065.00/53900.00
    19-03-2013   30250.00/54750.00 29770.00/54000.00 29595.00/54865.00 30065.00/53900.00
    20-03-2013   30250.00/54800.00 29900.00/54310.00 29695.00/54980.00 30160.00/54150.00
    21-03-2013   30400.00/55000.00 30050.00/54470.00 29760.00/55165.00 30300.00/54300.00
    23-03-2013   30250.00/54750.00 29915.00/54320.00 29680.00/55020.00 30210.00/54700.00
    26-03-2013   30125.00/54500.00 29800.00/53985.00 29515.00/54610.00 30100.00/54000.00
    30-03-2013   30125.00/54400.00 29895.00/54015.00 29605.00/54565.00 30015.00/53900.00
    03-04-2013   30100.00/53100.00 29745.00/52620.00 29535.00/53400.00 30045.00/52900.00
    04-04-2013   26000.00/51400.00 29230.00/51095.00 29195.00/52110.00 29685.00/51700.00
    05-04-2013   29450.00/51600.00 29065.00/51250.00 28985.00/51980.00 29445.00/51500.00
    06-04-2013   29450.00/51600.00 29065.00/51250.00 28985.00/51980.00 29445.00/51500.00
    08-04-2013   29990.00/52250.00 29510.00/51535.00 29499.00/52500.00 29855.00/51900.00
    10-04-2013   29800.00/52200.00 29415.00/51565.00 29300.00/52500.00 29810.00/51800.00
    11-04-2013   29975.00/53150.00 29520.00/52470.00 29390.00/53060.00 29905.00/52500.00
    12-04-2013   29975.00/53150.00 29520.00/52470.00 29390.00/53060.00 29905.00/52500.00
    15-04-2013   29975.00/53150.00 29520.00/52470.00 29390.00/53060.00 29905.00/52500.00
    16-04-2013   26030.00/48000.00 26000.00/46500.00 25730.00/46990.00 26000.00/46500.00
    17-04-2013   25970.00/46000.00 25950.00/45495.00 25680.00/46360.00 25950.00/46600.00
    19-04-2013   26110.00/45300.00 26090.00/45105.00 25820.00/46035.00 26090.00/46100.00
    20-04-2013   26420.00/45300.00 26400.00/45105.00 26120.00/46035.00 26400.00/46100.00
    29-04-2013   27910.00/46320.00 27730.00/46320.00 27600.00/46320.00 27890.00/46320.00
    30-04-2013   27750.00/46130.00 27730.00/46130.00 27440.00/46130.00 27730.00/46130.00
    01-05-2013   27750.00/46130.00 27730.00/46130.00 27440.00/46130.00 27730.00/46130.00
    02-05-2013   27330.00/44510.00 27300.00/44510.00 27020.00/44510.00 27300.00/44510.00
    03-05-2013   27330.00/44510.00 27300.00/44510.00 27020.00/44510.00 27300.00/44510.00
    04-05-20132   27760.00/45555.00 27730.00/45555.00 27450.00/45555.00 27730.00/45555.00
    06-05-2013   27600.00/45665.00 27570.00/45665.00 27290.00/45665.00 27570.00/45665.00
    07-05-2013   27440.00/45050.00 27410.00/45050.00 27130.00/45050.00 27410.00/45050.00
    08-06-2013   27250.00/47024.00 27220.00/47024.00 26940.00/47024.00 27220.00/47024.00

 

Total Visitors: 62059 Copyrights © P. SAGAR & CO. All Rights Reserved.