P. SAGAR & CO.
Advocates & Solicitors.......
Home
Advanced Search
My Documents
Admin Login
 
P. SAGAR & CO.
 
What's New RBI extends deadline for issuance of new format cheques      last date for filing of service tax returns for the period July- sep 2012 has been extended to 30th April 2013      Extension of time for filing ST-3 for the period 01st October 2012 to 31st March 2013 to 31st August 2013      Service tax returns not in form, dated 03-05-2013      Taking the tedium out of TDS, dated 13-05-2013      Income Tax office slaps Rs. 577-cr tax demand notice on Infosys, dated 20-05-2013      Govt gets power to arrest service tax defaulters, dated 20-05-2013      Important Due dates this month, dated 03-06-2013     
Quick Links
News
Information Sharing
Bookmark and Share

 DAILY REPORT OF STOCK MARKET 

DATE
NSE
BSE
NASDAQ
USD
EURO
19-Jun 5822.25 19245.699 3423.555 58.7765 78.7546
18-Jun 5813.60 19223.279 3423.555 58.8105 78.5214
17-Jun 5825.45 19259.24 3423.555  58.395  77.9515
15-Jun 5801.75 19178.141 3423.555 57.805  77.00
14-Jun 5808.40 19177.93 3473.766 57.49 76.4933
13-Jun 5699.10 18827.16 3473.766 58.125 77.453
12-Jun 5760.20 19041.131 3473.766 57.795 76.8289
11-Jun 5788.80 19143.00 3473.766 58.405 77.4187
10-Jun 5878.00 19441.07 3469.215 58.1555 76.899
08-Jun 5881.00 19429.23 3455.913 57.065 75.4342
07-Jun 5881.00 19429.23 3455.913 57.065 75.4342
06-Jun 5921.40 19519.49 3455.913 56.8405 74.7419
05-Jun 5923.85 19568.221 3455.913 56.705 74.3096
04-Jun 5919.45 19545.779 3455.913 56.4455 73.7229
03-Jun 5939.30 19610.48 3455.913 56.705 73.6859
02-Jun 5957.20 19691.631 3455.913 56.565 73.5967
25-May 5983.55 19704.33 3498.965 55.795 72.1736
24-May 5983.55 19704.33 3498.965 55.7555 72.0866
23-May 5967.05 19674.33 3498.965 55.7155 71.9109
22-May 6094.50 20062.24 3498.965 55.5605 71.8172
21-May 6114.10 20111.609 3498.965 55.3905 71.264
20-May 6156.90 20223.98 3498.965  55.1055  70.8191
18-May 6187.30 20286.119 3462.61 54.8855 70.4346
17-May 6187.30 20286.119 3462.61 54.8855 70.4346
16-May 6169.90 20247.33 3462.61 54.685 70.5885
15-May 6163.55 20245.42 3462.61 54.695 70.4209
14-May 5995.40 19722.289 3438.79 54.795 71.0582
13-May 5980.45 19691.67 3436.58 54.73 70.8658
11-May 6094.75 20082.619 3436.58 54.8105 71.2153
10-May 6094.75 20082.619 3409.17 54.8055 71.1526
09-May 6050.15 19939.039 3413.27 54.275 71.2544
01-Mar 5719.70 18918.52 3160.19 54.9055 71.4359
04-Mar 5698.50 18877.961 3169.74 54.8705 71.3668
05-Mar 5802.65 19213.189 3224.13 54.705 71.454
06-Mar 5810.30 19237.039 3222.37 54.7225 71.0955
07-Mar 5863.30 19413.539 3222.37 54.6055 71.0682
08-Mar 5945.70 19683.23 3232.09 54.37 70.7544
09-Mar 5945.70 19683.23 3244.37 54.3505 70.6518
11-Mar 5942.35 19646.211 3235.08 54.4175 70.7204
12-Mar 5914.10 19564.92 3252.87 54.045 70.4949
13-Mar 5805.85 19222.00 3245.12 54.465 70.5123
14-Mar 5939.25 19643.449 3258.93 54.085 70.4284
15-Mar 5872.60 19427.561 3257.43 54.03 70.6577
16-Mar 5872.60 19427.561 3249.07 54.02 70.6581
17-Mar 5840.35 19316.551 3237.59 53.975 69.9327
19-Mar 5745.95 19008.10 3237.59 54.445 70.4864
20-Mar 5694.40 18884.189 3229.10 54.3305 70.292
20-Mar 5694.40 18792.869 3254.19 54.3005 70.1155
26-MAr 5835.25 18687.131 3235.30 54.3613 69.929
29-Mar 5835.25 18835.77 3267.52 54.29 69.5981
30-Mar 5835.25 18835.77 3267.52 54.29 69.5981
02-Apr 5835.25 19000.311 3254.86 54.3637 69.6114
03-Apr 5835.25 18801.641 3254.86 54.4205 69.8172
04-Apr 5835.25 18509.699 3218.60 54.89 70.077
05-Apr 5835.25 18450.23 3203.86 54.81 71.1982
06-Apr 5835.25 18450.23 3203.86 54.81 71.1982
08-Apr 5835.25 18470.779 3222.25 54.405 70.9849
10-Apr 5835.25 18414.449 3237.86 54.53 71.3198
11-Apr 5835.25 18295.971 3300.16 54.4805 71.4484
12-Apr 5835.25 18242.561 3291.33  54.6205  71.4147
15-Apr 5835.25 18357.801 3294.95  54.6337  71.5988
16-Apr 5835.25 18744.93 3216.49 54.15 71.1666
17-Apr 5835.25 18731.16 3264.63 54.22 71.1854
19-Apr 5783.10 19016.461 3166.36 53.94 70.711
20-Apr 5783.10 19016.461 3206.06 53.94 70.4295
29-Apr 5904.10 19387.50 3279.26 54.23 70.9762
30-Apr 5930.20 19504.18 3307.02 53.7755 70.3045
01-May 5930.20 19504.18 3328.79 53.70 71.0306
02-May 5999.35 19735.77 3299.13 53.825 70.708
03-May 5944.00 19575.641 3340.62 53.925 70.4115
04-May 5944.00 19575.641 3378.63 53.8105 70.5703
06-May 5971.05 19673.641 3378.63 54.185 71.0376
07-May 6043.55 19888.949 3392.97 54.1255 71.0197
08-May 6069.30 19990.18 3396.63 54.1005 71.163

 

 

Total Visitors: 62014 Copyrights © P. SAGAR & CO. All Rights Reserved.